Bar For Sale • 6,000 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 6 min | - | 2.3 mi | |
| 7 min | - | 2.7 mi | |
| Transit/Subway | Drive | Walk | Distance |
| U Street (Green Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail), Yellow Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 1 min | 4 min | 0.2 mi |
| Shaw-Howard U (Green Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail), Yellow Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 3 min | 14 min | 0.7 mi |
| Columbia Heights (Green Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail), Yellow Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 3 min | 17 min | 0.9 mi |
| Dupont Circle (Red Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 4 min | 18 min | 0.9 mi |
| Airport | Drive | Walk | Distance |
| Ronald Reagan Washington Ntl | 13 min | - | 6.0 mi |
| Washington Dulles International | 48 min | - | 28.0 mi |
| Baltimore/Washington International Thurgood Marshall | 51 min | - | 31.5 mi |
Linda Terry
Tranzon Key
Linda Terry
Tranzon Key