Storefront For Lease • 7,500+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 7,500-16,000 SF | Rate Upon Request | |
10,000sf of first floor retail space plus additional 6,000sf selling basement. New heating and cooling system.
|
||||
10,000sf of first floor retail space plus additional 6,000sf selling basement. New heating and cooling system.
| Haverhill, MA Retail Storefront for Lease |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Haverhill (Haverhill Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 1 min | 8 min | 0.4 mi |
| Bradford (Haverhill Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 2 min | 17 min | 0.9 mi |
| Airport | Drive | Walk | Distance |
| Portsmouth International at Pease | 41 min | - | 29.7 mi |
| Manchester Boston Regional | 47 min | - | 31.4 mi |
| General Edward Lawrence Logan International | 52 min | - | 38.5 mi |
Josh Solar
Walcott Corporation