General Retail For Lease • 900+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 900 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 1,400 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 25,506 SF | Rate Upon Request | |
25,506 SF, anchor space, available now
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bealls | ||
| Monty's Outdoors | 9/8/2028 | |
| Sally Beauty | ||
| Shoe Sensation |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 6000 |
| Type: | Surface |
| Included in Rent: | Yes |