Light Distribution For Lease • 2,800 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 112 | Flex | 2,800 SF | $19.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Accurate Machinery, Inc | ||
| A-Team PDR, LLC | 6/30/2030 | |
| CMAC Roofing, LLC | ||
| Pancho's Bakery Group | ||
| Pro-Lab Diagnostics | 7/31/2029 | |
| Sentric ADAS | ||
| Vertiv | ||
| Whisha Coffee |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Austin-Bergstrom International | 51 min | - | 35.4 mi |
| Killeen Municipal | 61 min | - | 47.1 mi |
| Robert Gray AAF | 67 min | - | 48.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 7 |
| Type: | Surface |
| Included in Rent: | Yes |