Medical For Lease • 1,076+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 102 | Medical Office | 1,076 SF | $23.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 103 | Medical Office | 1,107 SF | $23.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 104 | Medical Office | 1,778 SF | $23.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 105 | Medical Office | 2,106 SF | $23.00 USD/SF/YR | |
|
||||
| Class A office and medical building within Wellington Corporate Center. |
| Four contiguous first-floor suites available for a variety of professional and healthcare users. |
| Elevator-served two-story property with established multi-tenant occupancy. |
| Parking ratio of 4.18 spaces per 1,000 SF supports employees and visitors. |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Palm Beach International | 21 min | - | 11.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 71 |
| Type: | Surface |
| Included in Rent: | Yes |
Adam H. Klein
Vision Real Estate Advisors
Adam H. Klein
Vision Real Estate Advisors