Unknown For Lease • 900+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 7,504 SF | $8.00 USD/SF/YR | |
High visibility, easy access, excellent signage, ample parking
|
||||
| 1st Floor Ste 1400 | Retail | 900 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Aaron's | 12,000 SF | |
| Brookshire's | 40,000 SF | |
| CVS Pharmacy | 8,000 SF | |
| Dollar General | 9,014 SF | |
| H&R Block | ||
| Pizza Hut | 2,750 SF | |
| Rapid Payday & Title Loans | ||
| Tejas Cafe | ||
| Tobacco Junction | ||
| WingStreet |