Storefront For Lease • 30,267 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 30,267 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Acceptance Insurance | ||
| Ace Hardware | ||
| Basil Enterprises, LLC | ||
| Bealls | ||
| Big Lots | ||
| Cricket | ||
| Dollar General | ||
| Fitness Center1 | ||
| Freeway Insurance | ||
| Save-A-Lot |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 517 |
| Type: | Surface |
| Included in Rent: | Yes |