Unknown For Lease • 1,716+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 107 | Flex | 1,716 SF | $17.88 USD/SF/YR | |
Future Availability. $0.35/SF NNN’s.
|
||||
| 1st Floor Ste 108/109 | Industrial | 3,836 SF | $17.88 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Danielle Goodwin | 7/1/2021 | |
| DLP Lamp Source | ||
| Easyspheres LLC | ||
| Hawaii Innovative Technical | ||
| Imperial Group, Ltd | ||
| NOVASol | 11/20/2014 | |
| Pad Print Usa | ||
| Process Pump Sales Inc | ||
| United Security Products Inc | ||
| Valencia Imperial LLC |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| San Diego International | 30 min | - | 20.9 mi |