Office For Sale • 2,700 SF
| 1031 Opportunity | 6.67% Cap Rate | NNN Lease |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Benchmark Realty | ||
| Braxton Condominiums | ||
| Jennifer Spergl | ||
| JVK Constructors LLC | ||
| Nashville Powersports | 2,700 SF | 11/30/2029 |
| One South Financial Group | ||
| Supreme Lending |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Nashville International | 28 min | - | 17.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 36 |
| Type: | Surface |
| Included in Rent: | Yes |