Freestanding For Lease • 4,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 4,000 SF | $17.70 USD/SF/YR | |
Free Standing, Vacant commercial building for rent. 4000 sq ft of retail space available to start your business! Great potential: former appliance store - perfect for restaurant, liquor store, supermarket, office and other- countless possibilities. Great for investors and owner/user. Building is also available for sale at $379,900
|
||||
Location in the key- densely populated area, this building is situated right on the busy Ashland Ave; near I-57 exit. Surrounded by multiple local businesses, restaurants, fast food chains & offices.
| Heavy daytime trafic |
| Free Standing building |
| Available for lease of sale |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Five Star Appliances Inc | 10/1/2019 |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Prairie Street Station (Rock Island District Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 4 min | - | 1.1 mi |
| Blue Island - Vermont Street Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra), Rock Island District Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 5 min | - | 1.4 mi |
| Transit/Subway | Drive | Walk | Distance |
| Burr Oak Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 5 min | 12 min | 0.6 mi |
| Ashland Avenue Station (Metra Electric Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 4 min | 13 min | 0.6 mi |
| Airport | Drive | Walk | Distance |
| Chicago Midway International | 33 min | - | 22.9 mi |
| Chicago O'Hare International | 44 min | - | 34.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Ned Malley
Infiniti Properties
Ned Malley
Infiniti Properties