Unknown For Lease • 2,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 5,120 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 2,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 2,520 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 2,000 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 2,635 SF | Rate Upon Request | |
|
||||
• Manor Shopping Center is a 248,567 SF community shopping center with a premiere location at the corner of Charles Road and Millersville Pike (Pennsylvania Route 999) the major east-west corridor into downtown Lancaster in South Central Pennsylvania. • Manor Shopping Center has been anchored by Weis Markets for more than 50 years and who has expanded the store to its current 52,000 square feet. The property is co-anchored by Regal Cinemas, a 68,720-square foot, 18 screen movie theatre. Regal extended its lease for a 15 year period in 2019. National tenants include CVS/pharmacy, Advance Auto Parts, Guitar Center, Rent-ACenter, McDonald’s, and Rainbow. • The shopping center is positioned within Lancaster with an immediate population of 26,061 and serves a larger metropolitan area of 172,779 people, the second largest in Central Pennsylvania. The three-mile trade area of over 106,035 people provides for some of the most attractive density within all of Pennsylvania with high barriers to entry and little to no competition in the immediate area serving downtown Lancaster.
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 4th Wall Comics | ||
| Boost Mobile | ||
| Brewer's Outlet | ||
| Dollars Deluxe | ||
| Elite Dental | ||
| Fulton Bank | ||
| Ginmiya Chinese & Japanese Restaurant | ||
| PLCB Wine & Spirits Store | 9/30/2022 | |
| Sally Beauty Supply | ||
| Weis Markets | 4/30/2023 |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Lancaster (Keystone Service - Amtrak, Pennsylvanian - Amtrak) | 8 min | - | 2.6 mi |
| Airport | Drive | Walk | Distance |
| Harrisburg International | 47 min | - | 33.6 mi |
Isaac Massry
7329359399
Isaac Massry
7329359399