Unknown For Lease • 1,477+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 12345- M | Retail | 3,652 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 12345-B | Office/Retail | 1,477 SF | Rate Upon Request | |
Flexible space for either retail or office uses
|
||||
| 1st Floor Ste 12345-J | Office/Retail | 2,960 SF | Rate Upon Request | |
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Kensington (Brunswick Line - Maryland Area Regional Commuter Trains (The MARC)) | 10 min | - | 4.4 mi |
| Garrett Park (Brunswick Line - Maryland Area Regional Commuter Trains (The MARC)) | 13 min | - | 5.1 mi |
| Transit/Subway | Drive | Walk | Distance |
| Glenmont (Red Line - Washington Metropolitan Area Transit Authority Metrorail (Metrorail)) | 2 min | 10 min | 0.5 mi |
| Airport | Drive | Walk | Distance |
| Ronald Reagan Washington Ntl | 33 min | - | 17.0 mi |
| Washington Dulles International | 50 min | - | 29.7 mi |
| Baltimore/Washington International Thurgood Marshall | 41 min | - | 30.3 mi |
Alex Alperstein
AdvisoRE, LLC
Alex Alperstein
AdvisoRE, LLC