General Retail For Lease • 3,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 3,000 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bealls | ||
| DaVita Kidney Care | ||
| Dollar General | ||
| Family Af'Hair Salon | ||
| Jim's Fashions | ||
| King Buffet | ||
| Physicians Express Care | ||
| Save-A-Lot | ||
| Sherwin-Williams | ||
| Sunshine Payday Loans |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Punta Gorda | 41 min | - | 26.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 435 |
| Type: | Surface |
| Included in Rent: | Yes |