Flex For Sale • 94,066 SF
| Warehouse / Flex Ormond Beach - 4,069 SF |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Concept Machining | ||
| Cooksey & Associates, Inc. | ||
| Cooper Auto Equipment LLC | ||
| Fastenal | 12/31/2021 | |
| Jackman Custom Cycles LLC | ||
| Massey Services, Inc. | ||
| Newkirk Engineering Inc | ||
| Pro Bodies Inc | ||
| Standard Technology Inc | ||
| The Gate Store Inc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Daytona Beach International | 24 min | - | 16.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 194 |
| Type: | Surface |
| Included in Rent: | Yes |
Carl Lentz IV
SVN | Alliance Commercial Real Estate Advisors
Carl Lentz IV
SVN | Alliance Commercial Real Estate Advisors