Storefront For Lease • 2,100 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 122 | Retail | 2,100 SF | $18.50 USD/SF/YR | |
Retail space for lease in Haverhill. Excellent visibility and foot traffic. Brand new heating and cooling system. 2,100 sq/ft of first floor retail plus full basement for storage.
|
||||
Retail space located on busy Merrimack street in downtown Haverhill, MA.
| Storefront Retail |
| Excellent visibility and foot traffic |
| Downtown location |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Haverhill (Haverhill Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 1 min | 8 min | 0.4 mi |
| Bradford (Haverhill Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 2 min | 17 min | 0.9 mi |
| Transit/Subway | Drive | Walk | Distance |
| Haverhill (Haverhill Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 1 min | 9 min | 0.5 mi |
| Bradford (Haverhill Line - Massachusetts Bay Transportation Authority Commuter Rail (Purple Line)) | 2 min | 18 min | 0.9 mi |
| Airport | Drive | Walk | Distance |
| Portsmouth International at Pease | 41 min | - | 30.5 mi |
| Manchester Boston Regional | 46 min | - | 31.3 mi |
| General Edward Lawrence Logan International | 51 min | - | 38.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 2 |
| Type: | Surface |
| Included in Rent: | Yes |
Josh Solar
Walcott Corporation