Office For Lease • 2,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste | Office | 2,000 SF | Rate Upon Request | |
|
||||
| 3rd Floor Ste | Office | 4,999 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Centerfield | ||
| First Eagle Alternative Credit | ||
| Kantar Millward Brown | 11/1/2022 | |
| Raise Commercial Real Estate, Inc. | ||
| Samsung Electronics America | 2/6/2019 | |
| The Honest Company | 2/28/2027 | |
| US Realty Training | ||
| WeWork |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Los Angeles International | 10 min | - | 4.3 mi |
| Long Beach (Daugherty Field) | 29 min | - | 22.4 mi |
| Bob Hope | 33 min | - | 23.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | No |