Warehouse For Lease • 6,000 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 201A | Flex | 6,000 SF | $6.96 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 3GS | 10/1/2021 | |
| 3GS Document Storage | 10/31/2021 | |
| Baker Distributing Co | 5/31/2016 | |
| CB Containers | 7/1/2021 | |
| Gamescouts Electronics | 6/30/2022 | |
| Grey West | 11/19/2020 | |
| M & G Resins | 2/28/2017 | |
| Nivo Solar | 5/15/2022 | |
| Ray West Warehouses | 12/14/2019 | |
| Recovercare |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Corpus Christi International | 10 min | - | 4.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 4 |
| Type: | Surface |
| Included in Rent: | Yes |