Storefront For Lease • 25,148 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 25,148 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| ALDI | ||
| Amedisys | 11/30/2023 | |
| AT&T Wireless | 7/31/2021 | |
| Cato | 1/31/2024 | |
| Ming Garden Chinese Restaurant | 1/24/2018 | |
| Pizza Hut | 1/31/2018 | |
| Sally's Nails & Spa | ||
| Service Loan South | ||
| Sumter Finance Co Llc |