General Retail For Lease • 51,010+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 57,000 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste | Retail | 51,010 SF | Rate Upon Request | |
|
||||
| 3rd Floor Ste | Retail | 57,000 SF | Rate Upon Request | |
|
||||
• New Redevelopment for Lease • Over 165,000 SF Available (First Floor – 57,000 SF | Second Floor – 51,010 SF | Third Floor – 57,000 SF) • Full Access to 587-space parking garage • Multiple Points of Entry into the Mall • Optimal Visibility & Signage • 55,500 AADT on 163rd Street • 1.9 Miles from Hwy Interchange • Co-Tenant’s include: • Seeking Big Box Retailers, Healthcare Users, and Office Users
| New Redevelopment for Lease |
| Over 165,000 SF Available (First Floor – 57,000 SF | Second Floor – 51,010 SF | Third Floor – 57,000 SF) |
| Full Access to 587-space parking garage |
| Multiple Points of Entry into the Mall |
| Optimal Visibility & Signage |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 2.99 Depot | ||
| ABC Screens | ||
| Box Stop | ||
| Brixmor Property Group Inc. | ||
| Ibiley Uniforms & More | 8/31/2017 | |
| ML Uniforms | ||
| Mr. Pocketbook | 6/19/2024 | |
| Party Station | ||
| Ross Dress for Less | ||
| The Home Depot |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Golden Glades (Tri-County Commuter - South Florida Regional Transportation Authority (Tri-Rail)) | 7 min | - | 3.0 mi |
| 10 min | - | 4.0 mi | |
| Airport | Drive | Walk | Distance |
| Fort Lauderdale/Hollywood International | 22 min | - | 12.8 mi |
| Miami International | 35 min | - | 18.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |