Unknown For Lease • 108+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1242 | Retail | 2,404 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 1259 | Retail | 1,800 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 1262 | Retail | 108 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 1317 | Retail | 2,007 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 1318 | Retail | 13,188 SF | Rate Upon Request | |
|
||||
Beach Plaza boasts an impressive 161,000 square feet of retail space situated along a bustling stretch of Beach Boulevard, just one mile west of A1A. Perfectly located near both Jacksonville Beach and the Intracoastal Waterway, Beach Plaza attracts a vibrant mix of high-traffic businesses, making it a go-to destination for locals and visitors alike. The plaza is home to popular establishments, including Chuze Fitness, Dollar Tree, Firehouse Subs, Talkin' Taco, Tropical Smoothie, and Southern Swells Brewing, offering a diverse array of shopping and dining options. With its prime location and dynamic tenant mix, Beach Plaza is poised to be a thriving hub for retail activity in the area.
| One mile west of A1A |
| High-traffic area of Beach Boulevard |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Chuze Fitness | ||
| Coastal Indoor Golf | 3,018 SF | |
| Dollar Tree | 12,033 SF | |
| Firehouse Subs | ||
| Gusto | 4,400 SF | |
| Moroccan Hammam & Day Spa | 3,000 SF | |
| Southern Swells | 7,584 SF | |
| Talkin’ Tacos | ||
| United States Postal Service | 9,804 SF | |
| Whit's Frozen Custard |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Jacksonville International | 42 min | - | 27.7 mi |