Office For Lease
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Arizona Department of Child Safety | ||
| Cupertino Electric, Inc. | ||
| Digital Current | ||
| GH2 Architects | ||
| Hubbard Engineering | ||
| IQVIA | 2/28/2026 | |
| Puretrim | ||
| StateServ | ||
| Sun Auto Tire & Service | ||
| Synergis Education |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Phoenix Sky Harbor International | 20 min | - | 11.9 mi |
| Phoenix-Mesa Gateway | 27 min | - | 17.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |