Office For Sale • 6,976 SF
| Total Expenses: | $0 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Acca | ||
| Adamson, Craig P Ap | ||
| Bond & Folgeman | 8/31/2016 | |
| Common Oak Engineering | ||
| Denton Morris Kurtz Llc | 4/30/2011 | |
| Douglas W Bond Law Offcies | ||
| Elkins-Macdonald Law Firm | ||
| Lyndwquan Development LLC | 1/28/2018 | |
| Whole Family Healthcare, P.A. |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Orlando Sanford International | 30 min | - | 15.9 mi |
| Orlando International | 31 min | - | 16.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 26 |
| Type: | Surface |
| Included in Rent: | Yes |