Unknown For Lease • 1,400+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste Bay 3-5 | Retail | 4,200 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste Bay 6 | Retail | 1,400 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste Bay 9-10 | Retail | 2,800 SF | Rate Upon Request | |
Full kitchen buildout.
|
||||
High performing Hy-Vee anchored shopping center in Waverly, IA.
| Grocery Anchored retail shopping center |
| High levels of daytime traffic |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Cedar Valley Cardiovascular Center | 9/30/2018 | |
| Cedar Valley Medical Specialists, P.C. | 7/31/2021 | |
| Great Clips | ||
| Hy-Vee | 5/31/2022 | |
| True Value |