Storefront For Lease • 8,580 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 8,580 SF | $9.27 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 2 Parts Liquor | ||
| Advantage Dental | ||
| Akin's Natural Foods Market | 1/1/2020 | |
| AutoZone | ||
| Axis HealthcCare | ||
| Dollar General | ||
| Intertech Filtration | ||
| Neal's Homestore | ||
| Out of Mine Into Yours | ||
| The Bridge Church |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Tulsa International | 29 min | - | 19.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 359 |
| Type: | Surface |
| Included in Rent: | Yes |