Warehouse For Lease • 7,232+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1 | Industrial | 7,232-14,735 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 2 | Industrial | 7,503-14,735 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 6 | Industrial | 6,160 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| RPM Speed Center | ||
| Tri Map International, Inc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 10 min | - | 4.7 mi | |
| 11 min | - | 5.9 mi | |
| Airport | Drive | Walk | Distance |
| Stockton Metro | 8 min | - | 3.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 100 |
| Type: | Surface |
| Included in Rent: | Yes |