Unknown For Lease • 600+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 11805-O | Retail | 750 SF | $21.95 USD/SF/YR | |
|
||||
| 1st Floor Ste 11805-S | Retail | 2,242 SF | $21.95 USD/SF/YR | |
|
||||
| 1st Floor Ste 120-I | Retail | 600 SF | $21.95 USD/SF/YR | |
|
||||
Ocean City Square is one of the busiest uptown retail locations in OC. Anchored by Food Lion, Crabcake Factory, Escape Room and Whiskers Pub with outparcel tenants including Dunkin Donuts, Sunsations & Sherwin Williams and a 7-11 on the corner at 120th Street. A great mix of businesses which generate a tremendous amount of daily foot traffic. Rinnier Commercial is proud to offer 3 units available at 600, 750 & 2,242 square feet of prime retail. Please call for more information.
| Heavy traffic count - vehicular & pedestrian. |
| Surrounded on 3 sides by high density residential units and condominiums on the beach side. |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Dunkin' | 2,600 SF | |
| Escapomania | 10,710 SF | |
| Food Lion | 44,952 SF | |
| No 1 Chinese Restaurant | 2,726 SF | |
| OC Kabob & Grill | 1,855 SF | |
| OC Resort Liquors | 4,000 SF | 1/31/2027 |
| Pho-Char Resturant | 2,315 SF | 9/14/2026 |
| Senor Cigars | ||
| Sherwin-Williams | 5,000 SF | 10/31/2012 |
| Whiskers Pub |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Salisbury-Ocean City Wicomico Regional | 52 min | - | 32.0 mi |