Warehouse For Lease • 14,400 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 8 | Industrial | 14,400 SF | $16.72 USD/SF/YR | |
Warehouse Space for Sub-Lease | 14,400 SF | Flagler Station, Medley, FL Exceptional sub-lease opportunity at the highly sought-after Flagler Station business park in Medley, FL. This 14,400 SF industrial warehouse includes 989 SF of upgraded office space, 5 dock-high doors, and 1 ramped drive-in door — built for serious distribution, logistics, or warehousing operations. Flexible lease terms available — short-term or long-term options considered. Take advantage of competitive pricing at $20,072/month gross before it's gone. ?? Call us today to schedule a private tour!
|
||||
Warehouse Space for Sub-Lease | 14,400 SF | Flagler Station, Medley, FL Exceptional sub-lease opportunity at the highly sought-after Flagler Station business park in Medley, FL. This 14,400 SF industrial warehouse includes 989 SF of upgraded office space, 5 dock-high doors, and 1 ramped drive-in door — built for serious distribution, logistics, or warehousing operations. Flexible lease terms available — short-term or long-term options considered. Take advantage of competitive pricing at $20,072/month gross before it's gone. ?? Call us today to schedule a private tour!
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Cargo Services Express Inc | ||
| Ecleris | 8/31/2014 | |
| G & C Logistic Support | ||
| Global Century Group | ||
| MLR Exports, Inc. | ||
| Prince Contracting | ||
| Seven Roads Group | ||
| US Transport Network |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Palmetto (Metrorail Green Line - Miami-Dade Transit (Metrorail/Metromover)) | 10 min | - | 4.5 mi |
| Okeechobee (Metrorail Green Line - Miami-Dade Transit (Metrorail/Metromover)) | 12 min | - | 5.4 mi |
| Airport | Drive | Walk | Distance |
| Miami International | 21 min | - | 9.9 mi |
| Fort Lauderdale/Hollywood International | 37 min | - | 25.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 135 |
| Type: | Surface |
| Included in Rent: | Yes |