Medical Condo For Sale • 1,200 SF
| Name | Condo Use | Size | Price | Details |
|---|---|---|---|---|
| 1st Floor - Unit 510 | Office | 1,200 SF | $310,000 USD | |
|
||||
| Total Expenses: | $0 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Chatterbox Pediatric Therapy | ||
| Ems Tax Services Inc | ||
| Farmers Insurance | ||
| Gaurdian Angels Healthcare | ||
| Infomatics Corporation | ||
| Karin Husty Financial Group | ||
| Nest School POD | ||
| Roswell Internal Medicine Spec | ||
| Synopsis Technologies, Llc | ||
| Wise Medical Centers |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Hartsfield - Jackson Atlanta International | 50 min | - | 35.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 39 |
| Type: | Surface |
| Included in Rent: | Yes |