Unknown For Lease • 3,600 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 3,600 SF | $15.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 1040 Taxbiz | ||
| Beach Body | ||
| Burger King | ||
| Celebrated Life Child Care | ||
| Da Blue Lagoon | 9/17/2023 | |
| Dollar General | 2/28/2013 | |
| Gramboli's | 4/30/2025 | |
| LBL Lash Academy & Supply | ||
| Lord Ashley's Pub & Eatery | 2/28/2014 | |
| Taco Bell |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Indianapolis International | 48 min | - | 27.8 mi |