Flex For Lease • 1,750 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 106 | Flex | 1,750 SF | $26.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Achieve Pediatric Therapy | ||
| C3 | ||
| CrossFit | 12/31/2022 | |
| Danzforce Extreme | ||
| EFI Global | 6/1/2014 | |
| Elegance Hair Salon | ||
| Galls | ||
| Legacy Family Medicine | ||
| Marichal Medical Center | ||
| Neurological Health Associates Llc |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Orlando International | 25 min | - | 14.6 mi |
| Orlando Sanford International | 33 min | - | 23.1 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 260 |
| Type: | Surface |
| Included in Rent: | Yes |