Land For Lease • 32,670+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Unkwn Floor Ste | - | 0.75-2 AC | Rate Upon Request | |
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Wheeling Station (North Central Service - Northeast Illinois Regional Commuter Railroad (Metra)) | 4 min | - | 1.4 mi |
| Buffalo Grove Station (North Central Service - Northeast Illinois Regional Commuter Railroad (Metra)) | 7 min | - | 3.4 mi |
| Airport | Drive | Walk | Distance |
| Chicago O'Hare International | 44 min | - | 18.2 mi |
| Chicago Midway International | 53 min | - | 29.1 mi |
Theron May
Imperial Realty Company
Theron May
Imperial Realty Company