Apartments For Sale • 5,210 SF
| Vintage 8-Unit Asset — Two-story multifamily property built in 1957 with a 5,210 sqft building on a 7,031 sqft lot. |
| On-site Parking & Separate Utilities — The property offers six on-site parking space & gas and electric are separately metered. |
| Desirable North Hollywood Location — The building lies in the heart of the NoHo Arts District, directly south of the North Hollywood Metro station. |
| Turn-Key Interiors & Amenities — Individual units have been updated with hardwood/waterproof wood flooring, granite countertops, updated lighting, + |
| Walkable Lifestyle & Regional Connectivity — Tenants enjoy walkable access to theaters, restaurants, farmers markets and shops in the NoHo Arts Dist. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Burbank-Bob Hope Airport (Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 7 min | - | 2.8 mi |
| Sun Valley (Antelope Valley Line - Southern California Regional Rail Authority (Metrolink)) | 8 min | - | 3.6 mi |
| Transit/Subway | Drive | Walk | Distance |
| North Hollywood Station (Orange Line - Los Angeles County Metropolitan Transportation Authority (Metro), Red Line - Los Angeles County Metropolitan Transportation Authority (Metro)) | 2 min | 16 min | 0.8 mi |
| Airport | Drive | Walk | Distance |
| Bob Hope | 7 min | - | 2.8 mi |
| Los Angeles International | 36 min | - | 25.0 mi |
| Long Beach (Daugherty Field) | 50 min | - | 36.2 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 8 |
| Type: | Surface |
| Included in Rent: | Yes |
Tony Azzi
Marcus & Millichap
Tony Azzi
Marcus & Millichap