Office For Lease • 557 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 2nd Floor Ste 240 | Office | 557 SF | $22.68 USD/SF/YR | |
SUITE 240 | 557 SF • Executive, corner office on the 2nd floor • Open space with lots of natural light • Second floor serviced by elevator • Shared ADA restrooms • $1,050 per month, full service excluding janitorial and internet
|
||||
SUITE 240 | 557 SF • Executive, corner office on the 2nd floor • Open space with lots of natural light • Second floor serviced by elevator • Shared ADA restrooms • $1,050 per month, full service excluding janitorial and internet
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate Insurance Company | ||
| Allstate Insurance: Bullock Financial & Insurance | ||
| Direction Service Inc | ||
| EMT Associates | 3/4/2017 | |
| Government Contract Assistance | 11/30/2016 | |
| Leather Plus | 6/8/2022 | |
| Marcia CPA | 8/20/2026 | |
| Oregon Tutor | 6/30/2017 | |
| Pennington Realty Inc | ||
| SmartCAMcnc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 10 min | - | 4.9 mi | |
| Airport | Drive | Walk | Distance |
| Mahlon Sweet Field | 19 min | - | 10.7 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 87 |
| Type: | Surface |
| Included in Rent: | Yes |