Office For Lease • 770 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 101 | Office | 770 SF | $19.80 USD/SF/YR | |
SUITE 101 | 770 SF • Ground floor • Features additional private exterior entrance • Two open office areas, storage room, & sink • Available now • $1.65/sf/month, Full Service
|
||||
Three Fully Serviced Office Suites Available SUITE 100 | 950 SF • Ground floor • Open area with two private offices • Available now • $1.65/sf/month, Full Service SUITE 101 | 770 SF • Ground floor • Features additional private exterior entrance • Two open office areas, storage room, & sink • Available now • $1.65/sf/month, Full Service SUITE 230 | 915 SF • Second floor (elevator served) • Executive office space with reception area and conference room • Available Jan 1st • $1.65/sf/month, Full Service
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Allstate Insurance Company | ||
| Allstate Insurance: Bullock Financial & Insurance | ||
| Direction Service Inc | ||
| EMT Associates | 3/4/2017 | |
| Government Contract Assistance | 11/30/2016 | |
| Leather Plus | 6/8/2022 | |
| Marcia CPA | 8/20/2026 | |
| Oregon Tutor | 6/30/2017 | |
| Pennington Realty Inc | ||
| SmartCAMcnc |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Eugene (Amtrak Cascades - Amtrak, Coast Starlight - Amtrak) | 9 min | - | 4.0 mi |
| Airport | Drive | Walk | Distance |
| Mahlon Sweet Field | 19 min | - | 10.6 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 87 |
| Type: | Surface |
| Included in Rent: | Yes |