Warehouse For Lease • 2,508 SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 113 | Industrial | 2,508 SF | $1.05 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| BesCutter | 11/30/2028 | |
| Celestial Solar & Water Systems, Inc | ||
| John Harrison Contracting | ||
| Ochoa Motorsports | ||
| Servpro | 6/30/2019 | |
| Weldor's Supply and Steel Company | ||
| Western Single Ply | ||
| WSP Roofing |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Palm Springs International | 33 min | - | 27.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 60 |
| Type: | Surface |
| Included in Rent: | Yes |