Apartments For Sale • 80,803 SF
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Burbank-Bob Hope Airport (Ventura County Line - Southern California Regional Rail Authority (Metrolink)) | 8 min | - | 3.4 mi |
| 8 min | - | 4.5 mi | |
| Transit/Subway | Drive | Walk | Distance |
| North Hollywood Station (Orange Line - Los Angeles County Metropolitan Transportation Authority (Metro), Red Line - Los Angeles County Metropolitan Transportation Authority (Metro)) | 1 min | 4 min | 0.2 mi |
| Airport | Drive | Walk | Distance |
| Bob Hope | 9 min | - | 3.4 mi |
| Los Angeles International | 34 min | - | 24.2 mi |
| Long Beach (Daugherty Field) | 48 min | - | 35.0 mi |
Tony Azzi
Marcus & Millichap
Tony Azzi
Marcus & Millichap