Service For Sale • 7,786 SF
| Volusia Sports Center - 7,786 SF on 2.12 Acres |
| Total Expenses: | $0 USD |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| U-Haul |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Daytona Beach International | 16 min | - | 7.9 mi |
| Orlando Sanford International | 64 min | - | 46.5 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 31 |
| Type: | Surface |
| Included in Rent: | Yes |
Carl Lentz IV
SVN | Alliance Commercial Real Estate Advisors
Carl Lentz IV
SVN | Alliance Commercial Real Estate Advisors