Office For Lease • 225+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 130 | Office | 2,376 SF | $17.50 USD/SF/YR | |
|
||||
| 2nd Floor Ste 285 | Office | 507 SF | Rate Upon Request | |
|
||||
| 2nd Floor Ste 290 | Office | 225 SF | $17.50 USD/SF/YR | |
|
||||
| Lots of natural light |
| Lots of free parking |
| Elevator |
| First Floor Suite has private rest rooms |
| First Floor Suite has private entrance |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Agent Link | ||
| Equity Pro Realty | ||
| Mactutor Inc | 9/1/2011 | |
| MQual | ||
| SCS Software | ||
| Viapure Wellness |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| St Pete-Clearwater International | 29 min | - | 13.8 mi |
| Tampa International | 31 min | - | 17.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |