Office For Lease • 745+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 1600 | Office | 745 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 200 | Office | 1,352 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste 250 | Office | 828 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Basu Pancholi Llc Certified Public Accountants | ||
| Cedars Acupuncture | ||
| Deverson & Tanack | 1,952 SF | |
| Keddal Aerial Mapping | 1,500 SF | |
| Key Group | 1,950 SF | |
| Maid With Care | 3,000 SF | |
| Northern American Optical | ||
| Robert C Benner Insurance | ||
| Shale Land Svc LLC | 2,700 SF | |
| State Representative Natalie Mihalek |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Pittsburgh International | 35 min | - | 19.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 200 |
| Type: | Surface |
| Included in Rent: | Yes |