Medical For Lease • 2,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 3rd Floor Ste 330 | Office | 2,000-4,800 SF | $19.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Caravel Autism Health | ||
| Ear, Nose, & Throat Specialists of Illinois | ||
| G M Goldman & Assoc Inc | ||
| Great Prairie Risk Solutions | 6/30/2026 | |
| Marketing Partnership International | ||
| Morgan Stanley | ||
| Omni Tours Div. of Ridgebrook Travel | ||
| True Health Medical Center | ||
| US Law Group | ||
| Zion Cloud Solutions |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Lake Cook Station (Milwaukee District North Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 3 min | 12 min | 0.6 mi |
| Deerfield Station (Milwaukee District North Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 5 min | - | 1.9 mi |
| Transit/Subway | Drive | Walk | Distance |
| Lake Cook Station (Milwaukee District North Line - Northeast Illinois Regional Commuter Railroad (Metra)) | 3 min | 11 min | 0.6 mi |
| Airport | Drive | Walk | Distance |
| Chicago O'Hare International | 23 min | - | 16.0 mi |
| Chicago Midway International | 48 min | - | 30.8 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 524 |
| Type: | Surface |
| Included in Rent: | Yes |
Theron May
Imperial Realty Company
Theron May
Imperial Realty Company