Loft Creative Space For Sale • 38,970 SF
| Cap Rate: | 7.48 % |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advanced Chiropractic Clinic | ||
| Affordable American Insurance | ||
| Allstate | ||
| American Family Insurance | ||
| Deep Space Event Center | ||
| Farmers Insurance | ||
| Jay Moore Studio | 1/31/2028 | |
| Rory's Diner | ||
| Sublime Colorado Tattoo | ||
| WINGS Divorce Center |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Denver International | 35 min | - | 30.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 14 |
| Type: | Surface |
| Included in Rent: | Yes |