Freestanding For Lease • 480+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 1,200 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 5,580 SF | Rate Upon Request | |
|
||||
| 1st Floor Ste | Retail | 480 SF | Rate Upon Request | |
|
||||
| Hastings Midtown Shopping Center is located at the epicenter of Downtown |
| 1,200 SF endcap space available |
| Competitive rents and below-market NNN expenses |
| 2nd Generation Salon space available |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Chuck & Don's Pet Food & Supplies | ||
| Dollar Tree | ||
| Fraternal Order Of Eagles | ||
| HearingLife | ||
| Meloy Park Florist | ||
| Pure Salon | 2/14/2019 | |
| R L Johnson Jewelers | ||
| T-Mobile |
| Airport | Drive | Walk | Distance |
|---|---|---|---|
| Minneapolis-St Paul International/Wold-Chamberlain | 34 min | - | 25.2 mi |