Storefront For Lease • 1,000+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 5 | Office/Retail | 1,000 SF | $14.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 8 | Office/Retail | 1,200 SF | $14.00 USD/SF/YR | |
|
||||
| 1st Floor Ste 9 | Office/Retail | 1,200 SF | $14.00 USD/SF/YR | |
|
||||
| EnergyStar Yes |
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Asian Grill | ||
| Bstrong24 | ||
| Cozumel Mexican Restaurant | ||
| Hair We Are | ||
| Kroger | ||
| Nail Time Salon | ||
| Peace Love And Little Donuts | ||
| Starbucks |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 5 min | - | 2.9 mi | |
| Airport | Drive | Walk | Distance |
| West Virginia International Yeager | 19 min | - | 9.3 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 300 |
| Type: | Surface |
| Included in Rent: | Yes |