Flex For Lease • 600+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste A-2 | Flex | 600 SF | $15.00 USD/SF/YR | |
|
||||
| 2nd Floor Ste A-2 | Flex | 1,290 SF | $15.00 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 1-800-Radiator & A/C | ||
| Distrimex Co | ||
| Holitna Construction, Llc | ||
| J & R Auto LLC | ||
| Legacy Staffing Svc | 1/1/2017 | |
| Pinnacle Building & Design | ||
| Precision Industrial Inc | ||
| Saddle Point Systems | ||
| Suulutaaq Inc | ||
| Talos Secure Group |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 3 min | - | 1.1 mi | |
| 11 min | - | 5.5 mi |