Coworking Space • 660+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 5th Floor Ste 05-111 -5-113 | Coworking | 1,250 SF | Rate Upon Request | |
|
||||
| 5th Floor Ste 05-126, 05-130, 05-3 | Coworking | 3,113 SF | Rate Upon Request | |
|
||||
| 5th Floor Ste 05-165 | Coworking | 660 SF | Rate Upon Request | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Bulldega Urban Market | 12/31/2027 | |
| Duke University | 5/31/2028 | |
| Juicekeys | ||
| La Mala Mexican Inspired Cocktails | ||
| Mark Properties | ||
| Pokéworks | ||
| Simons Says Dip This | ||
| The Oak House at Durham | 6/1/2025 | |
| WeWork |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 2 min | 7 min | 0.4 mi | |
| Airport | Drive | Walk | Distance |
| Raleigh-Durham International | 22 min | - | 14.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Covered |
| Included in Rent: | Yes |