Storefront Retail Residential For Sale • 3,226 SF
| Three-story, mixed-use property in the Corona neighborhood of Queens. |
| 2,092 SF lot with a 3,226 SF building configured with two commercial units and two residential units. |
| Projected NOI of $140,079 | 8.36% projected cap rate at asking price |
| Approximately 3,050 SF of additional development potential above the existing building |
| Northern Boulevard frontage along an established commercial and residential corridor |
| Convenient access to the 7 train, Flushing Meadows-Corona Park, Citi Field and surrounding Queens neighborhoods |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Mets-Willets Point (Port Washington Branch - Long Island Rail Road) | 6 min | - | 1.7 mi |
| Flushing Main Street (Port Washington Branch - Long Island Rail Road) | 5 min | - | 2.1 mi |
| Transit/Subway | Drive | Walk | Distance |
| 111 Street (7 Line) (7 - New York MTA Subway (The Subway)) | 1 min | 9 min | 0.5 mi |
| 103 Street-Corona Plaza (7 - New York MTA Subway (The Subway)) | 1 min | 14 min | 0.7 mi |
| Mets-Willets Point (7 - New York MTA Subway (The Subway)) | 2 min | 19 min | 1.0 mi |
| Junction Boulevard (7 - New York MTA Subway (The Subway)) | 2 min | 20 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| LaGuardia | 5 min | - | 1.8 mi |
| John F Kennedy International | 13 min | - | 10.3 mi |
| Newark Liberty International | 35 min | - | 22.4 mi |
Sadya Liberow
Asset CRG Advisors LLC
Sadya Liberow
Asset CRG Advisors LLC