Apartments For Sale • 4,272 SF
| 5 out of 8 units fully renovated with market rate tenants. |
| This property has 6 residential units and 2 commercial units. |
| There is a rare 8-car surface parking lot. |
| Located in a convenient area for commuters, close to the Hudson-Bergen Light Rail Elevator and numerous bus routes to NYC. |
| There are long-term Commercial tenants in the building. |
| Cap Rate: | 6.59 % |
| Total Expenses: | $34,778 USD |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Journal Square (Journal Square-33rd Street - Port Authority Trans-Hudson (PATH), Newark Penn Station-World Trade Center - Port Authority Trans-Hudson (PATH)) | 5 min | - | 1.9 mi |
| Hoboken (Hoboken-33rd Street - Port Authority Trans-Hudson (PATH), Hoboken-World Trade Center - Port Authority Trans-Hudson (PATH)) | 8 min | - | 2.1 mi |
| Transit/Subway | Drive | Walk | Distance |
| 9th Street - Congress Center (Tonnelle Avenue-Hoboken Terminal - Hudson-Bergen Light Rail (Hudson-Bergen Light Rail), West Side Avenue-Tonnelle Avenue - Hudson-Bergen Light Rail (Hudson-Bergen Light Rail)) | 8 min | 13 min | 0.6 mi |
| Airport | Drive | Walk | Distance |
| Newark Liberty International | 16 min | - | 12.1 mi |
| LaGuardia | 33 min | - | 13.4 mi |
| John F Kennedy International | 42 min | - | 21.4 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Type: | Surface |
| Included in Rent: | Yes |
Joachim Horvitz
Compass
Joachim Horvitz
Compass