Warehouse For Lease • 2,622+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste 20 | Industrial | 2,622 SF | $15.01 USD/SF/YR | |
|
||||
| 1st Floor Ste 22/23 | Industrial | 5,244 SF | $15.01 USD/SF/YR | |
|
||||
| 1st Floor Ste 4 | Industrial | 2,622 SF | $15.01 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| 911 Rooter & Plumbing | ||
| Absolute Pool Management, Llc | ||
| Boston Barricade Company | ||
| CarDetailingDenver.com | ||
| EcoClean | ||
| ElDorado Distribution | ||
| Electrical | ||
| Elevation Lighting | ||
| Northtown Company | ||
| Paint Specialist Contractors |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| 4 min | - | 1.3 mi | |
| 4 min | - | 1.3 mi | |
| Airport | Drive | Walk | Distance |
| Denver International | 34 min | - | 21.0 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 200 |
| Type: | Surface |
| Included in Rent: | Yes |