Land For Lease • 4+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| Unkwn Floor Ste | - | 3.6 AC | $67,953.60 USD/AC/YR | |
|
||||
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Sacramento (Capitol Corridor - Capitol Corridor Joint Powers Authority) | 8 min | - | 4.2 mi |
| Transit/Subway | Drive | Walk | Distance |
| Swanston (Blue Line - Sacramento Regional Transit District Light Rail (The RT)) | 2 min | 10 min | 0.5 mi |
| Royal Oaks (Blue Line - Sacramento Regional Transit District Light Rail (The RT)) | 2 min | 12 min | 0.6 mi |
| Arden/Del Paso (Blue Line - Sacramento Regional Transit District Light Rail (The RT)) | 2 min | 18 min | 1.0 mi |
| Airport | Drive | Walk | Distance |
| Sacramento International | 19 min | - | 12.6 mi |
Matthews Real Estate Investment Services