Flex For Lease • 2,847+ SF
| Name | Space Use | Size | Rent | Details |
|---|---|---|---|---|
| 1st Floor Ste | Retail | 2,847 SF | $13.70 USD/SF/YR | |
|
||||
| 1st Floor Ste | Industrial | 2,847 SF | $13.70 USD/SF/YR | |
|
||||
| Tenant | SF Occupied | Lease End Date |
|---|---|---|
| Advance Canada Inc | ||
| Deepee Paper Sales Inc. | ||
| Design 2000 Sofa | ||
| Goodstuff | ||
| JAN-PRO | ||
| Leader Frames | ||
| Max Printing Center | ||
| Party Warehouse Outlet | ||
| QH Design Build | ||
| Vivin Corp. |
| Commuter Rail | Drive | Walk | Distance |
|---|---|---|---|
| Old Cummer Go Station Rail (Richmond Hill Train - GO Transit) | 7 min | - | 2.8 mi |
| Milliken Go Station Rail (Stouffville Train - GO Transit) | 7 min | - | 2.9 mi |
| Airport | Drive | Walk | Distance |
| Billy Bishop Toronto City | 28 min | - | 16.5 mi |
| Toronto Pearson International | 40 min | - | 23.9 mi |
| Parking Available: | Yes |
| Reserved: | No |
| Spaces Provided: | 50 |
| Type: | Surface |
| Included in Rent: | Yes |